DESCRIPTION & APPLICATIONS :
These alloys are versatile, free-flowing, and high-strength, with the lowest melting points among silver-based alloys. They have been used for decades on most ferrous and non-ferrous metals, with service temperatures up to 200°C.
Superon offers a wide range of alloys including rods, wires, rings, preforms, and flux-coated rods, along with cadmium-free substitutes for safer, compliant applications.
Wire in Coils and Spools (Dia 0.80mm to 4.00mm)
Cut Rods (Dia 1.00 mm to 4.00mm, Length 500mm and 1000mm or as per Customer Requirements)
Rings (Dia 0.80 mm to 2.00mm x ID 4 mm to 30 mm)
Warning: Due to Zinc and Cadmium content, they are not recommended for stainless steels in wet conditions and are banned in the EU since Dec 2011 (Reg. No. 494/2011) because of toxicity risks. Their use in applications involving food, beverages, or human health is strictly prohibited.
High Ag Cadmium Bearing Grades
| Superon Ag Brazing Alloy | Normal Composition % | Operating Temp | Shear Strength | International Standards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag | Cu | Zn | Cd | Others | °C | MPa | IS 2927 | DIN EN 1044 | BS 1845 | AWS A5.8 | DIN 8513 | |
| SUPERON Ag 67Cd | 67 | 11 | 12 | 10 | - | 710 | - | - | - | - | L-Ag67Cd | |
| SUPERON Ag 50Cd | 50 | 16 | 16 | 18 | - | 630 | BACuAg 10 | Ag301 | AG 1 | BAg-1a | L-Ag50Cd | |
| SUPERON Ag 45Cd | 45 | 15 | 16 | 24 | - | 610 | BACuAg 15 | AG 302 | - | BAg-1 | - | |
| SUPERON Ag LAg45 Cd | 45 | 17 | 18 | 20 | - | 620 | - | - | - | - | L-Ag45Cd | |
| SUPERON Ag 43Cd | 43 | 16 | 20 | 21 | - | 620 | BACuAg 16A | - | - | - | - | |
| SUPERON Ag 42Cd | 42 | 17 | 16 | 25 | - | 610 | - | AG 303 | AG 2 | - | - | |
| SUPERON Ag 40Cd | 40 | 19 | 21 | 20 | - | 610 | - | AG 304 | AG 10 | - | L-Ag40Cd | |
| SUPERON Ag 38Cd | 38 | 20 | 22 | 20 | - | 640 | BACuAg 19 | - | AG 3 | - | - | |
| SUPERON Ag 35Cd | 35 | 26 | 21 | 18 | - | 690 | BACuAg 20 | AG 305 | - | BAg-2 | - | |
| SUPERON Ag 34Cd | 34 | 22 | 24 | 20 | - | 640 | - | - | AG 11 | - | L-Ag34Cd | |
| SUPERON Ag 30Cd | 30 | 28 | 21 | 21 | - | 680 | BACuAg 21 | AG 306 | AG 12 | BAg-2a | L-Ag30Cd | |
| SUPERON Ag25HiCd | 25 | 30 | 28 | 17 | - | 690 | - | AG 307 | - | BAg-33 | L -Ag25Cd | |
| SUPERON Ag 25Cd | 25 | 35 | 27 | 13 | - | 730 | - | - | - | BAg-27 | - | |
| SUPERON Ag 21Cd | 21 | 35.5 | 26.5 | 16.5 | Si 0.5 | 720 | - | AG 308 | - | - | - | |
| SUPERON Ag 20Cd | 20 | 40 | 25 | 15 | - | 750 | - | AG 309 | - | - | L-Ag20Cd | |
| SUPERON Ag 12Cd | 12 | 50 | 31 | 7 | - | 800 | - | - | - | - | L-Ag12Cd | |

